$(function(){
	$('a.ro img').hover(function(){
		var imgsrc = $(this).attr('src').replace('_df.gif','_ro.gif');
		$(this).attr('src',imgsrc);
		},function(){
		var imgsrc = $(this).attr('src').replace('_ro.gif','_df.gif');
		$(this).attr('src',imgsrc);
	});
	$('dt:even').addClass("even");
	$('dd:even').addClass("even");
	$('dt:odd').addClass("odd");
	$('dd:odd').addClass("odd");

	// ===lightbox===
	$('a.lb').each(function(){
		var capwidth = $(this).find('img').attr('width');
		capwidth=capwidth+10;
		var altx = $(this).find('img').attr('alt');
		var altx = 'enlarge' + altx;
		$(this).find('img').attr('alt',altx);
		$(this).lightBox();
	});

});
